Sandino Bogen


Project informations:

  • 21 Apartments
  • 2-4 Rooms / 58,0 m² - 165,0 m²
  • 2 Shop units (ground level)
  • Parquet to your choice & underfloor heating
  • Disability access
  • Construction starts

Home

# Level Space (m²) Rooms Status Price per m² Purchase price Layout
01 EG 99,02 m² 4 sold - - -
02 EG 67,79 m² 2 sold - - -
03 1.OG 58,11 m² 2 sold - - -
04 1.OG 57,81 m² 2 sold - - -
05 1.OG 82,85 m² 3 sold - - -
06 1.OG 89,00 m² 3 sold - - -
07 2.OG 58,11 m² 2 sold - - -
08 2.OG 57,81 m² 2 sold - - -
09 1.OG 82,85 m² 3 sold - - -
10 2.OG 89,00 m² 3 sold - - -
11 3.OG 58,11 m² 2 sold - - -
12 3.OG 57,81 m² 2 sold - - -
13 3.OG 82,85 m² 3 sold - - -
14 3.OG 89,00 m² 3 sold - - -
15 4.OG 58,11 m² 2 sold - - -
16 4.OG 57,81 m² 2 sold - - -
17 4.OG 82,85 m² 3 sold - - -
18 4.OG 89,00 m² 3 sold - - -
19 5.OG 62,33 m² 2 sold - - -
20 5.OG 86,47 m² 3 sold - - -
21 5.OG/DG 164,84 m² 5 sold - - -

Home


Shop Units



Home


Contact:



structure Bauträgergesellschaft mbH
An den Pfühlen 18
16348 Wandlitz

For further questions and feedback:
info@structure-bau.de